Description | File Size/Update | Version |
Ralink BlueTooth | 75,69 (MBytes)2013.03.06 | V9.0.727.4 |
Intel BlueTooth | 49,67 (MBytes)2013.02.20 | V2.6.1211.0294 |
Qualcomm Atheros BlueTooth | 186,71 (MBytes)2013.01.30 | V8.0.0.218 |
Rapid Storage Technology | 1,98 (MBytes)2013.09.25 | V12.8.0.1016 |
Management Engine Interface | 62,71 (MBytes)2013.05.31 | V8.1.0.1281 |
Intel® Rapid Start Technology | 2,12 (MBytes)2012.10.18 | V2.1.0.1002 |
BIOS Flash Utility | 381,73 (KBytes)2013.10.24 | V2.42.0 |
INF Update | 4,29 (MBytes)2013.03.25 | V9.3.0.1026 |
Realtek Audio | 104,33 (MBytes)2013.09.16 | V6.0.1.7027 |
nVidia Graphics | 235,55 (MBytes)2013.04.16 | V9.18.13.1141 |
Intel Graphics | 128,94 (MBytes)2013.04.16 | V9.17.10.2963.01 |
Realtek LAN | 5,78 (MBytes)2013.01.28 | V8.007.1025.2012 |
Realtek Multi-Card Reader | 11,16 (MBytes)2013.01.14 | V6.2.9200.27030 |
Smart Gesture (Touchpad) [Please update ATK Package V1.0.0020 or later in advance] | 28,2 (MBytes)2013.10.23 | V2.2.5 |
Smart Gesture (Touchpad) [Please update ATK Package V1.0.0020 or later in advance] | 23,28 (MBytes)2013.03.07 | V2.0.1 |
Wireless Radio Control (to make you switch Airplane mode(Wireless) On/Off) | 161,25 (KBytes)2013.09.24 | V1.0.0.2 |
Qualcomm Atheros Wireless and Application | 36,68 (MBytes)2013.05.16 | V10.0.0.242 |
Ralink Wireless and Application | 22,36 (MBytes)2013.04.16 | V5.0.15.1 |
WiFi Wireless LAN | V15.6.1.6 | |
Atheros Wireless and Application | 36,4 (MBytes)2012.12.12 | V10.0.0.221 |
Splendid Video Enhancement Technology | 7,12 (MBytes)2013.11.07 | V2.01.0018 |
ATKACPI and hotkey-related utilities | 14,53 (MBytes)2013.07.11 | V1.0.0030 |
Splendid Video Enhancement Technology | 7,79 (MBytes)2013.04.16 | V2.01.0005 |
Virtual Camera Utility (The Camera must be installed.) | 2,04 (MBytes)2013.02.21 | V1.0.28 |
Wireless Display Application | 254,5 (MBytes)2013.01.22 | V3.5.41.0 |
Wireless Radio Control (to make you switch Airplane mode(Wireless) On/Off) | 160,47 (KBytes)2012.10.29 | V1.0.0.1 |
Keyboard Device Filter Utility | 158,62 (KBytes)2012.10.19 | V1.0.0.5 |
Asus F450 Drivers For Windows 8.1 (64Bit)
Description | File Size/Update | Version |
INF Update | 5,49 (MBytes)2013.10.28 | V9.4.0.1027 |
ATKACPI and hotkey-related utilities | 12,92 (MBytes)2013.12.17 | V1.0.0031 |
Realtek Audio | 115,99 (MBytes)2014.04.11 | V6.0.1.7188 |
Intel Graphics | 149,3 (MBytes)2014.03.12 | V10.18.10.3412.01 |
nVidia Graphics | 308,95 (MBytes)2013.10.28 | V9.18.13.2683 |
Realtek LAN | 5,9 (MBytes)2013.11.27 | V8.021.0909.2013 |
Realtek Multi-Card Reader | 10,44 (MBytes)2014.01.27 | V6.2.9200.27040 |
Smart Gesture (Touchpad) [Please update ATK Package V1.0.0020 or later in advance] | 29,13 (MBytes)2014.04.24 | V2.2.14 |
Keyboard Device Filter Utility | 160,58 (KBytes)2013.10.29 | V1.0.0.5 |
Ralink Wireless and Application | 22,65 (MBytes)2014.05.29 | V5.0.46.0 |
Qualcomm Atheros Wireless and Application | 40,46 (MBytes)2014.04.24 | V10.0.0.287 |
Ralink Wireless and Application | 24,86 (MBytes)2013.12.27 | V5.0.37.0 |
Wireless Radio Control (to make you switch Airplane mode(Wireless) On/Off) | 161,84 (KBytes)2013.12.26 | V1.0.0.3 |
Qualcomm Atheros Wireless and Application | 40,37 (MBytes)2013.10.12 | V10.0.0.263 |
Ralink BlueTooth | 83,35 (MBytes)2014.05.27 | V11.0.753.0 |
Qualcomm Atheros BlueTooth | 96,74 (MBytes)2014.03.27 | V8.0.1.318 |
Management Engine Interface | 117,05 (MBytes)2013.12.26 | V9.6.0.1038 |
Rapid Storage Technology | 2,03 (MBytes)2013.10.29 | V12.8.0.1016 |
Asus F450 Drivers For Windows 7 (64Bit)
Description | File Size/Update | Version |
INF Update | 4,29 (MBytes)2013.03.25 | V9.3.0.1026 |
Realtek Audio | 104,33 (MBytes)2014.03.21 | V6.0.1.7027 |
Graphics | 128,94 (MBytes)2013.04.16 | V9.17.10.2963.01 |
Realtek LAN | 5,83 (MBytes)2013.07.12 | V7.061.0612.2012 |
Realtek Multi-Card Reader | 11,13 (MBytes)2013.07.12 | V6.1.7601.27015 |
Smart Gesture (Touchpad) [Please update ATK Package V1.0.0020 or later in advance] | 28,2 (MBytes)2013.11.12 | V2.2.5 |
Smart Gesture (Touchpad) [Please update ATK Package V1.0.0020 or later in advance] | 23,28 (MBytes)2013.03.07 | V2.0.1 |
USB3.0 | 5,34 (MBytes)2013.07.12 | V1.0.7.248 |
Splendid Video Enhancement Technology | 7,12 (MBytes)2014.03.21 | V2.01.0018 |
ATKACPI and hotkey-related utilities | 14,54 (MBytes)2014.02.26 | V1.0.0030 |
ATKACPI and hotkey-related utilities | 12,91 (MBytes)2013.07.12 | V1.0.0029 |
Splendid Video Enhancement Technology | 7,79 (MBytes)2013.04.16 | V2.01.0005 |
Keyboard Device Filter Utility | 160,06 (KBytes)2013.01.31 | V1.0.0.5 |
Wireless Switch (Wireless Console3) Utility | 9,73 (MBytes)2013.01.21 | V3.0.38 |
Ralink Wireless and Application | 16,79 (MBytes)2013.08.02 | V5.0.5.0 |
WiFi Wireless | 112,81 (MBytes)2013.08.02 | V15.4.0.11 |
Qualcomm Atheros Wireless and Application | V10.0.0.227 | |
Intel BlueTooth | 31,17 (MBytes)2013.08.02 | V3.0.1302.0312 |
Ralink BlueTooth | 75,69 (MBytes)2013.03.06 | V9.0.727.4 |
Qualcomm Atheros BlueTooth | 113,04 (MBytes)2013.01.24 | V7.4.0.170 |
Rapid Storage Technology | 1,98 (MBytes)2013.08.23 | V12.8.0.1016 |
Management Engine Interface | 62,72 (MBytes)2013.08.02 | V8.1.0.1281 |
Rapid Storage Technology | 536,37 (KBytes)2013.04.16 | V12.0.0.1082 |
Tidak ada komentar:
Posting Komentar